Technical Specification:
| Mechanical Dimensions | 2600 L * 1150 W * 1800 H(mm) |
| Weight | Aboul 1500 KG. |
| Bottle Type | Cylindrical Bottles |
| Bottle Material | PET, glass, metal |
| Bottlenecks Range | φ 40 – φ 128 (mm) (according to the specifications) |
| Bottle height | 50 – 360 (mm) (according to the specifications). |
| Label Height: 15 – 150 (mm), Label Material | OPP, BOPP, composite membrane, paper (the Whole volume of label) |
| Paper Tube diameter | 6 inches (152 mm) |
| Labeling speed | Not less than 1800 – 12000 bottles per hours |
| Power | AC 3φ 240V/50Hz |
| Compressed Air | 8 (kg/cm2) (The clients shall Independently equip with the air compressors with the power of over 3 HP) |
| Consumption power | Total about 6 KW |




